Exchange Rates
Exchange Rates
Exchange rate | Buy | Sell | Average rate |
---|---|---|---|
AUD | 1,68174 | 1,56016 | 1,62095 |
BGN | 2,02914 | 1,88246 | 1,95580 |
CAD | 1,52845 | 1,41796 | 1,47320 |
CHF | 0,96648 | 0,89662 | 0,93155 |
CZK | 26,23941 | 24,34259 | 25,29100 |
DKK | 7,73918 | 7,17972 | 7,45945 |
GBP | 0,86289 | 0,80051 | 0,83170 |
HUF | 425,03781 | 394,31219 | 409,67500 |
JPY | 169,70730 | 157,43930 | 163,57330 |
NOK | 12,07951 | 11,20629 | 11,64290 |
PLN | 4,49964 | 4,17436 | 4,33700 |
RON | 5,16317 | 4,78993 | 4,97655 |
SEK | 12,05637 | 11,18483 | 11,62060 |
TRY | 39,73493 | 32,77407 | 36,25450 |
USD | 1,09129 | 1,01241 | 1,05185 |
For transactions of one customer executed by the Bank within the same day, where one currency is changed into another currency and the aggregate amount of which is equivalent to more than EUR 50,000, the Bank is entitled to set an individual exchange rate taking into account the current exchange rate on the interbank market.
Download the Exchange Rates
Currency conversions and payment operations denominated in RUB have been suspended.
Agio/disagio for cashless exchange of a foreign currency for another foreign currency by use of a spot ratio, obtained by calculating the ratio of the middle rates of both currencies as per the exchange list of Komerční banka, a.s., pobočka zahraničnej banky, is 3%.
Buy - express the number of foreign currency units, bank buys for 1 €.
Sell - express the number of foreign currency units, bank sells for 1 €.